Currency | Bid | Offer | Time |
EUR/USD | 1.41308 | 1.41326 | Mon Aug 10 19:13:04 2009 |
USD/JPY | 96.936 | 96.953 | Mon Aug 10 19:14:58 2009 |
GBP/USD | 1.64735 | 1.64780 | Mon Aug 10 19:12:26 2009 |
USD/CAD | 1.08837 | 1.08897 | Mon Aug 10 19:14:37 2009 |
USD/CHF | 1.08574 | 1.08614 | Mon Aug 10 19:14:32 2009 |
EUR/JPY | 136.987 | 137.027 | Mon Aug 10 19:14:58 2009 |
EUR/GBP | 0.85761 | 0.85791 | Mon Aug 10 19:13:05 2009 |
EUR/CHF | 1.53433 | 1.53468 | Mon Aug 10 19:14:32 2009 |
GBP/CHF | 1.78900 | 1.78980 | Mon Aug 10 19:14:32 2009 |
GBP/JPY | 159.684 | 159.754 | Mon Aug 10 19:14:58 2009 |
Monday, August 10, 2009
Daily Exchange Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment