skip to main |
skip to sidebar
Daily Exchange Rate

| Currency | Bid | Offer | Time |
| EUR/USD | 1.41788 | 1.41888 | Fri Aug 7 16:59:56 2009 |
| USD/JPY | 97.515 | 97.615 | Fri Aug 7 16:59:57 2009 |
| GBP/USD | 1.66796 | 1.66896 | Fri Aug 7 16:59:57 2009 |
| USD/CAD | 1.08083 | 1.08183 | Fri Aug 7 16:59:57 2009 |
| USD/CHF | 1.08060 | 1.08160 | Fri Aug 7 16:59:58 2009 |
| EUR/JPY | 138.383 | 138.410 | Fri Aug 7 16:59:57 2009 |
| EUR/GBP | 0.85008 | 0.85026 | Fri Aug 7 16:59:57 2009 |
| EUR/CHF | 1.53313 | 1.53332 | Fri Aug 7 16:59:56 2009 |
| GBP/CHF | 1.80274 | 1.80474 | Fri Aug 7 16:59:58 2009 |
| GBP/JPY | 162.686 | 162.886 | Fri Aug 7 16:59:57 2009 |
No comments:
Post a Comment