Tuesday, August 4, 2009

Daily Exchange Rate

http://lr.china-embassy.org/eng/gyzg/jgiejgi/jgeijg/W020071017201137037073.jpg

Currency bid offer Time
EUR/USD 1.43889 1.43898 Tue Aug 4 07:19:59 2009
USD/JPY 94.663 94.675 Tue Aug 4 07:19:59 2009
GBP/USD 1.69423 1.69441 Tue Aug 4 07:19:59 2009
USD/CAD 1.06780 1.06825 Tue Aug 4 07:20:00 2009
USD/CHF 1.06284 1.06302 Tue Aug 4 07:19:47 2009
EUR/JPY 136.209 136.236 Tue Aug 4 07:19:59 2009
EUR/GBP 0.84926 0.84943 Tue Aug 4 07:19:59 2009
EUR/CHF 1.52934 1.52953 Tue Aug 4 07:20:00 2009
GBP/CHF 1.80083 1.80125 Tue Aug 4 07:19:59 2009
GBP/JPY 160.378 160.417 Tue Aug 4 07:19:59 2009

No comments:

Post a Comment