Wednesday, August 5, 2009

Daily Exchange Rate

http://static.howstuffworks.com/gif/exchange-rate-daily.gif

Currency bid offer Time
EUR/USD 1.44003 1.44015 Wed Aug 5 03:59:59 2009
USD/JPY 95.001 95.012 Wed Aug 5 03:59:57 2009
GBP/USD 1.69235 1.69256 Wed Aug 5 03:59:59 2009
USD/CAD 1.07547 1.07589 Wed Aug 5 03:59:58 2009
USD/CHF 1.06131 1.06149 Wed Aug 5 04:00:00 2009
EUR/JPY 136.802 136.826 Wed Aug 5 03:59:58 2009
EUR/GBP 0.85080 0.85097 Wed Aug 5 03:59:59 2009
EUR/CHF 1.52838 1.52857 Wed Aug 5 03:59:59 2009
GBP/CHF 1.79609 1.79651 Wed Aug 5 04:00:00 2009
GBP/JPY 160.769 160.808 Wed Aug 5 04:00:00 2009

No comments:

Post a Comment