Thursday, August 6, 2009

Daily Exchange Rate

http://www.currencyconversion.us/images/currency-exchange-480.jpg

Currency Bid Offer Time
EUR/USD 1.44089 1.44106 Thu Aug 6 03:39:59 2009
USD/JPY 95.139 95.155 Thu Aug 6 03:39:58 2009
GBP/USD 1.70030 1.70070 Thu Aug 6 03:39:58 2009
USD/CAD 1.06764 1.06824 Thu Aug 6 03:39:52 2009
USD/CHF 1.06117 1.06157 Thu Aug 6 03:39:57 2009
EUR/JPY 137.082 137.115 Thu Aug 6 03:39:58 2009
EUR/GBP 0.84730 0.84750 Thu Aug 6 03:39:58 2009
EUR/CHF 1.52924 1.52954 Thu Aug 6 03:40:00 2009
GBP/CHF 1.80446 1.80521 Thu Aug 6 03:39:58 2009
GBP/JPY 161.759 161.824 Thu Aug 6 03:39:58 2009

No comments:

Post a Comment