Mon Aug 3 07:45:01 2009 | |||
Currency | bid | offer | Time |
EUR/USD | 1.43132 | 1.43141 | Mon Aug 3 07:44:59 2009 |
USD/JPY | 94.911 | 94.922 | Mon Aug 3 07:44:53 2009 |
GBP/USD | 1.68334 | 1.68358 | Mon Aug 3 07:44:44 2009 |
USD/CAD | 1.06665 | 1.06717 | Mon Aug 3 07:44:56 2009 |
USD/CHF | 1.06488 | 1.06506 | Mon Aug 3 07:44:54 2009 |
EUR/JPY | 135.826 | 135.850 | Mon Aug 3 07:44:56 2009 |
EUR/GBP | 0.85019 | 0.85037 | Mon Aug 3 07:44:59 2009 |
EUR/CHF | 1.52434 | 1.52453 | Mon Aug 3 07:44:59 2009 |
GBP/CHF | 1.79262 | 1.79304 | Mon Aug 3 07:44:55 2009 |
GBP/JPY | 159.758 | 159.797 | Mon Aug 3 07:44:54 2009 |
Monday, August 3, 2009
Daily Exchange Rate
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment